BIC/Pavilion Christmas/New Year Hours 2010/2011
The opening times for the BIC and Pavilion during the festive season are detailed below:
BOURNEMOUTH INTERNATIONAL CENTRE
![]() | ||
|---|---|---|
| DATE | MAIN BUILDING | ICE RINK (Entrance via Purbeck Hall Foyer) |
| Thursday 23 December 2010 | NORMAL HOURS | NORMAL HOURS |
| Friday 24 December 2010 | CLOSED | LAST SESSION 1600 |
| Saturday 25 December 2010 | CLOSED | CLOSED |
| Sunday 26 December 2010 | CLOSED | FIRST SESSION 1100, LAST SESSION 1600 |
| Monday 27 December 2010 | CLOSED | NORMAL HOURS |
| Tuesday 28 December 2010 | CLOSED | NORMAL HOURS |
| Wednesday 29 December 2010 | NORMAL HOURS | NORMAL HOURS |
| Thursday 30 December 2010 | NORMAL HOURS | NORMAL HOURS |
| Friday 31 December 2010 | CLOSED | LAST SESSION 1600 |
| Saturday 1 January 2011 | CLOSED | FIRST SESSION 1100, LAST SESSION 1600 |
| Sunday 2 January 2011 | CLOSED | NORMAL HOURS |
| Monday 3 January 2011 | CLOSED | FIRST SESSION 1245, LAST SESSION 2045 |
| Tuesday 4 January 2011 | NORMAL HOURS | NORMAL HOURS |
PAVILION
![]() | |
|---|---|
| DATE | HOURS |
| Thursday 23 December 2010 | NORMAL HOURS |
| Friday 24 December 2010 | NORMAL HOURS |
| Saturday 25 December 2010 | CLOSED |
| Sunday 26 December 2010 | NORMAL HOURS |
| Monday 27 December 2010 | NORMAL HOURS |
| Tuesday 28 December 2010 | NORMAL HOURS |
| Wednesday 29 December 2010 | NORMAL HOURS |
| Thursday 30 December 2010 | NORMAL HOURS |
| Friday 31 December 2010 | NORMAL HOURS |
| Saturday 1 January 2011 | CLOSED |
| Friday 31 December 2010 | NORMAL HOURS |
| Saturday 1 January 2011 | CLOSED |
| Sunday 2 January 2011 | NORMAL HOURS |
| Monday 3 January 2011 | CLOSED |
| Tuesday 4 January 2011 | NORMAL HOURS |
Please click here for the normal BIC opening hours
Please click here for the normal Pavilion opening hours







