Tickets - Click for availability and purchasing Ticket Office Phone Number 0844 576 3000 click for call costs
EVENT TIMES
 Sat 17/7 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 18/7 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 19/7 16:00, 17:30, 19:15, 20:45
 Tue 20/7 16:00, 17:30, 19:15, 20:45
 Wed 21/7 16:00, 17:30, 19:15, 20:45
 Thu 22/7 16:00, 17:30, 19:15, 20:45
 Fri 23/7 16:00, 17:30, 19:15, 20:45
 Sat 24/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 25/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 26/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Tue 27/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Wed 28/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Thu 29/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Fri 30/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sat 31/7 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 1/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 2/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Tue 3/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Wed 4/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Thu 5/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Fri 6/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sat 7/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 8/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 9/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Tue 10/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Wed 11/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Thu 12/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Fri 13/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sat 14/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 15/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 16/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Tue 17/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Wed 18/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Thu 19/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Fri 20/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sat 21/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 22/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 23/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Tue 24/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Wed 25/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Thu 26/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Fri 27/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sat 28/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Sun 29/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Mon 30/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45
 Tue 31/8 09:30, 11:00, 12:45, 14:15, 16:00, 17:30, 19:15, 20:45 
Click to view our Standard Seating Plans

Print this page

The BIC Proudly presents

The Summer Ice Rink

Saturday 17 July 2010 to Tuesday 31 August 2010
BIC Solent Hall


Pre-booking is essential - sessions regularly sell out! 

Receive a repeat ticket when you purchase a standard adult or child ticket and return for your next session at £6.50 per adult and £5.00 per child. Repeat Tickets can only be used once. 

Party packages are available for kids at £10.00 with skate session followed by meal at Hot Rocks. Please call for details. 

All sessions are 60 minutes with an additional 30 minutes to get skates on and off. 
 
Click here for Ice Rink Etiquette 

On arrival at the BIC, please follow these simple instructions to make your visit more enjoyable:- 
Please enter the BIC through the main foyer 
Please arrive in plenty of time prior to your skate session to allow for any queues at the ticket office during busy sessions. Access to the rink is now allowed prior to the booked session. 
Advance tickets or on the day purchases can be made via the ticket office. 
In the Solent Hall you can exchange your tickets for skates at the skate hire point.  
Let staff know what size boot you are. 
Follow the instructions given on how to correctly apply your skates. Make sure they are comfortable before starting. 
When skating, please listen to any instructions given by the Ice Marshalls. 

Under 12's must be accompanied by an adult on the ice 
1 adult may accompany up to 3 under 12's 

No-one under the age of 4 years will be allowed on the rink. 

The Ice Skates range from a childs size 10 to an adults size 15. 'Bob Skates' are available for child sizes smaller than 10 - these are skates which strap onto normal shoes 
 
Spectator tickets are 50p per session and are available in person on the day, or can be pre-booked by phone on 0844 576 3000 or online. 

Family and Group rate tickets are available by calling 0844 576 3000 

Saturday 17th July & Sunday 18th July sessions will commence from 12.45 (session 3). 
Monday 19th July to Friday 23rd July midweek public sessions will run from 4pm only. 

We recommend early morning sessions for wheelchair users or for younger children


Click for information on Service Charges
Service charges apply to this event.

Patrons with accessibility or special seating requirements are kindly requested to speak to one of our ticketing staff who will endeavour to provide the best and most appropriate service.

PRICING
PERFORMANCE PRICING BANDSPRICESAVAILABLE CONCESSIONS 
All sessions £7.50Available (see below)Click to purchase tickets from BH Live Tickets
CONCESSIONS
Under 16's, Seniors - £1.50 off
Students (valid Id required) - £1.50 off 
Family of 4 (max 2 adults) - £22.00 
Groups 10+ - £5.00 
Groups 20+ - £4.00
Items above coloured in red are not available online. Only one concession per ticket
CONCESSIONS

To avoid congestion we strongly recommend that you allow up to an hour before the event commencement time to find a parking space, except on events that have advanced reserved parking available. Please click here to view details of our car parks and others within walking distance of the BIC and Pavilion.